If you’re interested in knowing the current Karnataka Liquor Price List, you’ve come to the right place. We have an updated list of liquor rates and prices for 2023, and you can also download the Karnataka Liquor Price List 2023 PDF.
About Karnataka Liquor List 2023
The Karnataka State Beverages Corporation Ltd is a company owned and operated by the Government of Karnataka. It was initiated by the excise department minister, Mr. N Sreenivasan, and Mr. K Karunakaran. This department oversees all stores, wholesale, and retail shops, supplying Indian Made Foreign Liquor and beer in the state.
Karnataka State Beverages Corporation Ltd (KSBC) is one of the most profitable public sector units in Karnataka. It’s managed by a committee of six members and has 23 warehouses (FL-9 shops) and 270 retail outlets (FL-1 shops) across the state.
Now, Let’s Take a Look At Karnataka Liquor Price List of various Liquor Brands In Karnataka For Whiskey, Rum, Vodka, And Beer.
Whisky Brands And Their Prices in Karnataka
Brand Name | Quantity | Price (in Rs.) |
---|---|---|
Bagpiper Deluxe Whisky | 180ML | 106 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 750ML | 3549 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 375ML | 1800 |
Black Dog Triple Gold Reserve Blended Scotch Whisky | 180ML | 900 |
Golden Touch 24 Carat Ultra Premium Indian Whisky | 750ML | 1236 |
John Walker & Sons King George V Blended Scotch | 750ML | 58350 |
Johnnie Walker Aged 18 Years Blended Scotch Whisky | 750ML | 58350 |
Johnnie Walker Black Label Blended Scotch Whisky | 750ML | 6120 |
Johnnie Walker Double Black Blended Scotch Whisky | 750ML | 5519 |
Johnnie Walker Gold Blended Scotch Whisky | 750ML | 7140 |
Officer’s Choice Blue Pure Grain Whisky | 750ML | 821 |
Officer’s Choice Blue Pure Grain Whisky | 375ML | 410 |
Officer’s Choice Blue Pure Grain Whisky | 180ML | 198 |
Officer’s Choice Prestige Whisky | 750ML | 440 |
Officer’s Choice Prestige Whisky | 375ML | 220 |
Officer’s Choice Prestige Whisky | 180ML | 106 |
Officer’s Choice Special Whisky | 750ML | 440 |
Officer’s Choice Special Whisky | 375ML | 220 |
Officer’s Choice Special Whisky | 180ML | 106 |
Officer’s Choice Star Supreme Whisky | 750ML | 179 |
Officer’s Choice Star Supreme Whisky | 375ML | 349 |
Passport Scotch Blended Scotch Whisky | 750ML | 2323 |
Peace Maker Prestige Whisky | 750ML | 440 |
Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 1000ML | 3283 |
Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 750ML | 2464 |
Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 375ML | 1232 |
Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 180ML | 598 |
Seagram’s Blenders Pride Rare Premium Whisky | 750ML | 1833 |
Seagram’s Blenders Pride Rare Premium Whisky | 375ML | 916 |
Seagram’s Blenders Pride Rare Premium Whisky | 180ML | 451 |
Seagram’s Royal Stag Deluxe Whisky | 750ML | 1360 |
Seagram’s Royal Stag Deluxe Whisky | 375ML | 680 |
Seagram’s Royal Stag Deluxe Whisky | 180ML | 328 |
Something Special Specially Selected Blended Scotch | 750ML | 2449 |
Something Special Specially Selected Blended Scotch | 375ML | 1224 |
Something Special Specially Selected Blended Scotch | 180ML | 594 |
Rum Brands and Prices in Karnataka
Brand Name | Quantity | Price (in Rs.) |
---|---|---|
Bacardi Apple Original Apple Rum | 750ML | 1850 |
Bacardi Apple Original Apple Rum | 375ML | 930 |
Bacardi Apple Original Apple Rum | 180ML | 450 |
Bacardi Apple Super Deluxe Original Apple Rum | 750ML | 1850 |
Bacardi Apple Super Deluxe Original Apple Rum | 375ML | 930 |
Bacardi Apple Super Deluxe Original Apple Rum | 180ML | 450 |
Bacardi Black Super Deluxe Original Premium Crafted | 750ML | 1895 |
Bacardi Black Super Deluxe Original Premium Crafted | 375ML | 950 |
Bacardi Black Super Deluxe Original Premium Crafted | 180ML | 470 |
MC Dowells No. 1 Celebration Deluxe XXX Rum | 375ML | 220 |
Old Monk Supreme XXX Rum Very Old Vatted | 750ML | 1360 |
Old Monk Very Old Vatted Special XXX Rum | 1000ML | 757 |
Old Monk Very Old Vatted Special XXX Rum | 750ML | 568 |
Old Monk Very Old Vatted Special XXX Rum | 375ML | 284 |
Beer Prices in Karnataka
Name of Brand | Quantity | Price List (in Rs.) |
---|---|---|
Budweiser premium king of beers (Bottle) | 650 ml | 170 |
Budweiser premium king of beers (Can) | 500 ml | 140 |
Budweiser premium king of beers (Can) | 330 ml | 100 |
Budweiser premium king of beers (Bottle) | 330 ml | 110 |
Foster strong premium beer (Bottle) | 650 ml | 120 |
Foster strong premium beer (Bottle) | 330 ml | 60 |
Foster strong premium beer (Bottle) | 500 ml | 90 |
Kingfisher premium lager beer (Bottle) | 330 ml | 95 |
Kingfisher blue premium beer (Bottle) | 650 ml | 120 |
Kingfisher blue premium beer (Bottle) | 330 ml | 75 |
Kingfisher blue premium beer (Can) | 330 ml | 60 |
Kingfisher blue premium beer (Can) | 500 ml | 100 |
Kingfisher draught beer (Can) | 500 ml | 100 |
Kingfisher premium lager beer (Bottle) | 650 ml | 140 |
Kingfisher premium lager beer (Can) | 500ml | 100 |
Kingfisher premium lager beer (Can) | 330 ml | 80 |
Kingfisher strong premium beer (Bottle) | 650 ml | 145 |
Kingfisher strong premium beer (Bottle) | 330 ml | 80 |
Kingfisher strong premium beer (Can) | 500 ml | 115 |
Kingfisher strong premium beer (Can) | 330 ml | 80 |
Kingfisher ultra leger beer (Bottle) | 650 ml | 175 |
Kingfisher ultra leger beer (Bottle) | 330 ml | 110 |
Kingfisher ultra leger beer (Can) | 500 ml | 130 |
Royale challenge premium lager beer (Bottle) | 330 ml | 50 |
The original Haywards 5000 super strong beer | 650 ml | 125 |
The original Haywards 5000 super strong beer | 330 ml | 65 |
The original Haywards 5000 super strong beer | 500 ml | 95 |
The original Haywards 5000 super strong beer | 350 ml | 65 |
Tuborgbooster strong premium beer (Bottle) | 650 ml | 120 |
Tuborggreen beer (Bottle) | 650 ml | 140 |
Tuborg green beer (Bottle) | 330 ml | 95 |
Tuborg green beer (Can) | 500 ml | 110 |
Tuborg strong premium beer (Bottle) | 650 ml | 145 |
Tuborg strong premium beer (Bottle) | 330 ml | 80 |
Tuborg strong premium beer (Can) | 500 ml | 115 |
UB export leger beer (Bottle) | 650 ml | 115 |
UB export leger beer (Bottle) | 330 ml | 58 |
UB exports strong premium beer (Bottle) | 650 ml | 120 |
UB exports strong premium beer (Bottle) | 330 ml | 60 |