The West Bengal government recently made changes to the prices of alcoholic beverages, such as whisky, rum, beer, and vodka. These changes are outlined in the West Bengal Liquor Price List 2023 PDF. According to our sources, the government has introduced 22 new categories or “slabs” specifically for beer and wine, as part of an effort to rationalize the price structure. These new rates will be applicable to the sale of various alcoholic drinks in West Bengal.
These new liquor prices in the Kolkata region will remain in effect until April 1, 2023. The West Bengal Liquor Price List is essential for residents to understand, as the government has also issued guidelines to ensure the smooth purchase of alcohol. Notably, the prices of wine, Indian Made Foreign Liquor, BIO, and OSBI have been reduced by 20 to 30 percent.
For instance, the price of a 750ml bottle of bourbon was previously ₹1350 but has now been reduced to ₹920. Additionally, the cost of several other alcohol types has been lowered, such as special strength liquor, which was ₹130 before and is now ₹120. The government expects this adjustment to boost revenue for the year. So, if you’re someone who pays taxes on your alcoholic purchases, you can rest assured that the government has made a favorable decision for law-abiding citizens.
Here are some examples of the revised prices for various alcoholic beverages:
Whisky Prices in West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
8 PM 180 ML. | 180 | 126 |
8 PM 750 Ml | 750 | 520 |
Antiquity 180 ml. | 180 | 388 |
Antiquity 375 ml. | 375 | 805 |
Antiquity 750 ml. | 750 | 1610 |
BAGPIPER (180 ML.) | 180 | 139 |
BAGPIPER (375 ML.) | 375 | 290 |
BAGPIPER 750 ml. | 750 | 580 |
Blenders Pride 180 ml | 180 | 325 |
Blenders Pride 375 ml. | 375 | 675 |
Blenders Pride 750 ml | 750 | 1350 |
DS Black 180 ml. | 180 | 164 |
DS Black 375 ml. | 375 | 340 |
DS Black 500 ml | 500 | 360 |
DS Black 750 ml. | 750 | 680 |
EmBoss 750 ml. | 750 | 370 |
IMPERIAL BLACK 750 ML. | 750 | 850 |
Imperial Blue 180 ml | 180 | 174 |
Imperial Blue 375 ml. | 375 | 360 |
Imperial Blue 750 ml. | 750 | 720 |
Jack Daniels | 750 | 4980 |
Jim Beam 750 ml. | 750 | 0 |
MaQintosh Silver 750 ml. | 750 | 1650 |
Mc Luxury 180 ml. | 180 | 184 |
Mc Luxury 375 ml. | 375 | 385 |
Mc Luxury 750 ml. | 750 | 770 |
Mc No,1 Platinum 750 ml | 750 | 670 |
Mc No. 1 Superior 180 ml | 180 | 174 |
Mc No. 1 Superior 375 ml | 375 | 360 |
MC NO.1 (180 Ml.) | 180 | 184 |
MC NO.1 375 ML | 375 | 385 |
MC NO.1 750ML. | 750 | 720 |
Mc No.1 Superior 750 ml | 750 | 720 |
Oaksmith gold international 750 | 750 | 1620 |
Oaksmith International 750 ml | 750 | 1000 |
OC Blue 180 ml | 180 | 174 |
OC Blue 375 ml. | 375 | 360 |
OC Blue 500 ml. | 500 | 480 |
OC Blue 750 ml. | 750 | 720 |
Officers Choice 180 ml | 180 | 140 |
Officers Choice 375 ml | 375 | 290 |
Officers Choice 500 ml | 500 | 375 |
Officers Choice 750 ml. | 750 | 580 |
Old Monk 180 ml. | 180 | 153 |
Old Monk 375 ml. | 375 | 320 |
Old Monk 500 ml. | 500 | 425 |
Old Monk 750 ml. | 750 | 640 |
OLD MONK G. R.375 ML. | 375 | 415 |
Old Monk Gold Reserve 750 ml. | 750 | 830 |
RSBS 375 ML | 375 | 545 |
RSBS 750 ml | 750 | 1000 |
RSBS180 ML | 180 | 264 |
SIGNATURE 180 ML | 180 | 370 |
SIGNATURE 375 ML | 375 | 620 |
SIGNATURE 750 ML. | 750 | 1060 |
Signature Premier 180 ml | 180 | 329 |
Signature Premier 375 ml | 375 | 680 |
Sterling B7 180 ml | 180 | 204 |
Sterling Reserve B7 375 ml | 375 | 425 |
Sterling Reserve B7 750 Ml. | 750 | 850 |
Royal Challenge 180 ml. | 180 | 241 |
Royal Challenge 375 ml. | 375 | 500 |
Royal Challenge 750 ml. | 750 | 1000 |
Royal Stag 180 ml. | 180 | 235 |
Royal Stag 375 ml. | 375 | 490 |
Royal Stag 500 ml | 500 | 650 |
Royal Stag 750 ml. | 750 | 980 |
RSBS 375 ML | 375 | 545 |
RSBS 750 ml | 750 | 1000 |
RSBS180 ML | 180 | 264 |
Rum Prices in West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
BACARDI 375 ML. | 375 | 620 |
BACARDI 750 ML | 750 | 1120 |
Bacardi Black 180 ml | 180 | 202 |
BACARDI BLACK 375 ml | 375 | 420 |
BACARDI BLACK 750 | 750 | 840 |
BACARDI LEMON 750 | 750 | 1310 |
Black cat Rum 180 ml | 180 | 93 |
contessa 180 ml | 180 | 132 |
contessa 375 ml | 375 | 275 |
Contessa 750 ml | 750 | 550 |
Corona Extra Premium 330 ml. | 330 | 190 |
DEWAR’S TRUE SCOTCH 12Y 750ML | 750 | 6270 |
DEWAR’S WHITE LABLE 750ML | 750 | 2470 |
Mc Rum 180 ml | 180 | 153 |
Mc Rum 375 ml. | 375 | 320 |
Mc Rum 500 ml. | 500 | 350 |
Mc Rum 750 | 750 | 640 |
OC RUM 750ml | 750 | 520 |
OLD Monk 180 ml. | 180 | 153 |
OLD Monk 375 ml. | 375 | 320 |
OLD Monk 500 ml. | 500 | 425 |
OLD Monk 750 ml. | 750 | 640 |
OLD MONK G. R.375 ML. | 375 | 415 |
Tequila CAMINO 750 | 750 | 3840 |
Tequila Silver 700 ml | 700 | 2902 |
VAT 69 180 ml | 180 | 566 |
VAT 69 750 | 750 | 2340 |
OC RUM 750ml | 750 | 520 |
Old Monk 180 ml. | 180 | 153 |
Old Monk 375 ml. | 375 | 320 |
Old Monk 500 ml. | 500 | 425 |
Old Monk 750 ml. | 750 | 640 |
OLD MONK G. R.375 ML. | 375 | 415 |
Old Monk Gold Reserve 750 ml. | 750 | 830 |
SIDUS RUM 750ml | 750 | 520 |
Scotch Price list West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
100 Pipers 12 Years | 750 | 3510 |
100 Pipers 375 | 375 | 1195 |
100 Pipers 750ml | 750 | 2390 |
Ballantines 750 ml. | 750 | 2820 |
Black Dog 750 ml. | 750 | 3500 |
Black Dog Centenary 750 ml | 750 | 2380 |
Black Dog centenary 180 ml | 180 | 575 |
BLACK LABEL J.W. 750 ML | 750 | 5400 |
Black& White 180 ml | 180 | 582 |
Black& White 750 ml. | 750 | 2400 |
Red Label 750 ML. | 750 | 2820 |
TEACHERS H 375 ML | 375 | 1225 |
TEACHERS 50 750 ML. | 750 | 3520 |
Teachers Golden 750 ml | 750 | 3770 |
Teachers h 180 ml | 180 | 594 |
Teachers H 750 ml. | 750 | 2450 |
The Glenlivet Nadurra 700 ml | 700 | 7350 |
William Lawson’s Blended scotch 750 ml | 750 | 2290 |
Beer Prices in West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
Blackberry Breezer 275 ml. | 275 | 98 |
Blueberry 275 ml. | 275 | 98 |
Breezer Cranberry 275 ml | 275 | 98 |
BREEZER OR 275 ML. | 275 | 110 |
Electra 275 8% | 275 | 120 |
Jamaican Passion 275 ml. | 275 | 98 |
Vodka Price list West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
Absolut 750 ml. | 750 | 2820 |
Blue Riband 180 ml. | 180 | 230 |
Blue Riband 375 ml. | 375 | 380 |
Blue Riband 750 ml. | 750 | 590 |
Magic Moments 180 ml | 180 | 185 |
Magic Moments 375 ml | 375 | 385 |
Magic Moments 750 ml | 750 | 770 |
Magic Moments Apple 180 ml | 180 | 239 |
Magic Moments Apple 375 ml. | 375 | 495 |
Magic Moments Apple 750 ml. | 750 | 990 |
Smirn Off 180 ml | 180 | 390 |
Smirn Off 375 ml. | 375 | 670 |
Smirn Off 750 ml | 750 | 1110 |
White Mischief 180 ml. | 180 | 185 |
White Mischief 375 ml. | 375 | 385 |
White Mischief 750 ml | 750 | 770 |
White Mischief lemon 180 ml. | 180 | 210 |
White Mischief Orange 180 | 180 | 215 |
White Mischief Orange 750 ml | 750 | 890 |
Beer Price Chart West Bengal
Item Name | Size (ML) | MRP (₹) |
---|---|---|
BRO CODE 375ml | 375 | 160 |
Budweiser Magnum 500 ml. | 500 | 162 |
Budweiser Premium 500 ml | 500 | 137 |
Carlsberg Elephant 650 ml. | 650 | 160 |
Carlsberg Smooth 330 ml | 330 | 69 |
Carlsberg Smooth 650 ml | 650 | 136 |
Fosters lager 500 ml | 500 | 130 |
FOSTERS strong 500 ML. | 500 | 120 |
Haywards 5000 500 ml | 500 | 120 |
HEINEKEN 500 ML. | 500 | 156 |
Kingfisher 650 ML | 650 | 130 |
Kingfisher St.500 ML. | 500 | 120 |
Kingfisher Ultra Lager 500 ml | 500 | 121 |
Hunter strong 500 ml | 500 | 150 |
Mc No.1 Supirior 750 ml | 750 | 720 |
Tuborg Classic 650 ml. | 650 | 142 |
Tuborg mild 330 ML. | 330 | 61 |
Tuborg mild 650 ml. | 650 | 119 |
Tuborg Strong 650 ml. | 650 | 141 |
Liquor Store in Kolkata
Store Name | Address |
---|---|
Bankra C S Shop | Bankra C S Shop, Kolkata West, Kolkata |
Kona Fl Off Shop | Kona Fl Off Shop, Kolkata West, Kolkata |
Moukhali Wine Shop | Moukhali Wine Shop, Santragachi, Kolkata |
F.L Off Shop | F.L Off Shop, Kolkata West, Kolkata |
M/s. P.B. Samui & Sons | M/s. P.B. Samui & Sons, Santragachi, Kolkata |
Pipli Cs Off Shop | Pipli Cs Off Shop, Dankuni, Kolkata |
Ichapur C.S. And F.L. Wine Shop | Ichapur C.S. And F.L. Wine Shop, Ichapur, Howrah |
Andul Fl Shop And Cs Counter | Andul Fl Shop And Cs Counter, Andul Road, Howrah |
Bumba F.L shop | Bumba F.L shop, Bally, Kolkata |
Joyguru Liquor Centre | Joyguru Liquor Centre, Dankuni, Kolkata |
Mashila F.L Off Shop | Mashila F.L Off Shop, Makardaha, Kolkata |
Begri Fl On Shop(Wine) | Begri Fl On Shop(Wine), Howrah, Kolkata |
Rajgunge F.L.Off Shop | Rajgunge F.L.Off Shop, Badartala, Kolkata |
K.K. Pramanick & Others | K.K. Pramanick & Others, Garden Reach, Kolkata |
Somarasa | Somarasa, Jorabagan, Kolkata |
Barijhatty F. L. On Shop | Barijhatty F. L. On Shop, Dankuni, Kolkata |
Chanditala F. L. Off Shop | Chanditala F. L. Off Shop, Dankuni, Kolkata |
Shivam Wine | Shivam Wine, Jorabagan, Kolkata |
Dankuni Fl Off Shop | Dankuni Fl Off Shop, Dankuni, Kolkata |
Monoharpur Fl On Shop | Monoharpur Fl On Shop, Uttarpara Kotrung, Kolkata |
M,S Sushil Chandra Saha | M,S Sushil Chandra Saha, Nimtala, Kolkata |
Lic Of India | Lic Of India, Canning, Kolkata |
Wing & Wine | Wing & Wine, Call, BBD Bagh, Kolkata |
Make Celebration | Make Celebration, Call, BBD Bagh, Kolkata |
L B Monsons | L B Monsons, Call, Beniatola, Kolkata |
Sovabazar F.L. Off Shop+ 4 | Sovabazar F.L. Off Shop, Call, Sovabazar, Kolkata |
The Cider | The Cider, Call, Chitpur, Kolkata |
The Royal Whisky | The Royal Whisky, Chitpur, Kolkata |
Gobra Fl Off Shop | Gobra Fl Off Shop, Dankuni, Kolkata |
Sk Pramanick F.L. Off Shop | Sk Pramanick F.L. Off Shop, Call, Metro Central Mall, Kolkata |
Venus Foreign Liquor Off Shop | Venus Foreign Liquor Off Shop, Call, Jorasanko, Kolkata |
Doss And Company+ 2 | Doss And Company, Call, E Mall, Kolkata |
Wine Shop | Wine Shop, Call, Sovabazar, Kolkata |
L.B Mondal & Sons | L.B Mondal & Sons, Call, Sovabazar, Kolkata |
A P Stores | A P Stores, Call, Bagbazar, Kolkata |
Bakrichar Wine Store | Bakrichar Wine Store, Hastings, Kolkata |
Republic Stores | Republic Stores, Call, E Mall, Kolkata |
Munsigunj Wine Shop | Munsigunj Wine Shop, Khidirpur, Kolkata |
Swastik Wine Store | Swastik Wine Store, Esplanade, Kolkata |
R.R Shaw Wine F.L Off Shop | R.R Shaw Wine F.L Off Shop, Call, Chandni Chowk, Kolkata |
The Eastern Stores | The Eastern Stores, Call, New Market, Kolkata |
Mookherjees Wine Store | Mookherjees Wine Store, Call, New Market, Kolkata |
Teacher’s – Wm. Teacher & Sons | Teacher’s – Wm. Teacher & Sons, New Market, Kolkata |
Country Spirit Shop | Country Spirit Shop, Kashipur, Kolkata |
The Vat Foreign Liquor Shop | The Vat Foreign Liquor Shop, Simla, Kolkata |
The V. P. STORES | The V. P. STORES, Simpark Mall, Kolkata |
Cossipor Fl Off Shop | Cossipor Fl Off Shop, Kashipur, Kolkata |
Partha Saha Wine Shop | Partha Saha Wine Shop, Call, Bagbazar, Kolkata |
Aman Shaw | Aman Shaw, 15 Nov 2021, Best food |
A. B. WINE STORES | A. B. WINE STORES, College Street, Kolkata |
Bissonath Law & Company | Bissonath Law & Company, Call, New Market, Kolkata |
The V. P. Shops | The V. P. Shops, Call, New Market, Kolkata |
Ballantines Wine Shop | Ballantines Wine Shop, Simpark Mall, Kolkata |
Yours Choice Liquor Shop | Yours Choice Liquor Shop, Esplanade, Kolkata |
R. K. Shaw & Sons | R. K. Shaw & Sons, Call, Taltala, Kolkata |
Homemade Wine Maker | Homemade Wine Maker, Bowbazar, Kolkata |
The Barrel Foreign Liquor | The Barrel Foreign Liquor, Call, Hati Bagan, Kolkata |
A B Wine Stores | A B Wine Stores, Raichak, Kolkata |
B Sorabjee & Co | B Sorabjee & Co, Call, Hastings, Kolkata |
Nundy Brothers | Nundy Brothers, Wellington, Kolkata |
National Stores | National Stores, Call, New Market, Kolkata |
The V.P.stores | The V.P.stores, Simpark Mall, Kolkata |
Shaw Country Spirit Shop | Shaw Country Spirit Shop, Hati Bagan, Kolkata |
Sudha Foreign Liquor Off Shop | Sudha Foreign Liquor Off Shop, Khanna, Kolkata |
Jubilee Stores | Jubilee Stores, Call, Camac Street Area, Kolkata |
Nayak Stores | Nayak Stores, Machuabazar, Kolkata |
New Energy Liquor Private Limited | New Energy Liquor Private Limited, Kashipur, Kolkata |
Extacy F. L. ‘Off’ Shop | Extacy F. L. ‘Off’ Shop, Call, Taltala, Kolkata |
Vinex Resource Pvt Ltd | Vinex Resource Pvt Ltd, Camac Street Area, Kolkata |
Galaxy Traders | Galaxy Traders, Sinthi, Kolkata |
M,S Tara Charan Shaw | M,S Tara Charan Shaw, Tala, Kolkata |
Chowringhee Wine Stores | Chowringhee Wine Stores, Call, Park Street Area, Kolkata |
Chowringhee Wine Shop | Chowringhee Wine Shop, Call, 22 Camac Street Mall, Kolkata |
Chintamani F. L. Off Shop | Chintamani F. L. Off Shop, Call, Moulali, Kolkata |
B.S. ENTREPRENEURS PVT.LTD. | B.S. ENTREPRENEURS PVT.LTD., Sinthee, Kolkata |
Sen Law & Co | Sen Law & Co, Call, Camac Street Area, Kolkata |
The Purple Wine | The Purple Wine, Sinthi, Kolkata |
The West Bangal State Handloom Wines | The West Bangal State Handloom Wines, Khanna, Kolkata |
F.L. Off Counter | F.L. Off Counter, Mullick Bazar, Kolkata |
Foreign Liqure OFF Shop | Foreign Liqure OFF Shop, Sealdah Area, Kolkata |
Shaw Warren & Co | Shaw Warren & Co, Sealdah, Kolkata |
Dinshaw And Sorabjee | Dinshaw And Sorabjee, Call, Ultadanga, Kolkata |
Jinjirapool F.L. Off Shop | Jinjirapool F.L. Off Shop, Taratala, Kolkata |
M,S Mridulananda Banerjee F.L.Off Shop | M,S Mridulananda Banerjee F.L.Off Shop, Moulali, Kolkata |
Parag Wines | Parag Wines, Rajabazar, Kolkata |
In summary, the provided information lists various liquor stores in Kolkata, along with their respective addresses. This comprehensive list includes a wide range of liquor stores located in different areas of Kolkata, offering a variety of alcoholic beverages to customers